Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DesPortes, Kayla | |
dc.contributor.author | Spells, Monet | |
dc.contributor.author | DiSalvo, Betsy | |
dc.date.accessioned | 2017-06-19T11:35:53Z | |
dc.date.accessioned | 2017-06-19T09:42:43Z | - |
dc.date.available | 2017-06-19T11:35:53Z | |
dc.date.available | 2017-06-19T09:42:43Z | - |
dc.date.issued | 2016-07 | |
dc.identifier.citation | DesPortes, K., Spells, M., & DiSalvo, B. (2016). Interdisciplinary Computing and the Emergence of Boundary Objects: A Case-Study of Dance and Technology In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 2. Singapore: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://repository.isls.org/handle/1/336 | - |
dc.identifier.uri | https://doi.dx.org/10.22318/icls2016.129 | |
dc.description.abstract | Many educational interventions involving computer science and engineering have created interdisciplinary educational experiences to contextualize the learning. These efforts have begun to help diversify computing and engineering by encouraging young people who are underrepresented in these fields to consider them from a different perspective. Computing projects in these environments are often collaborative and require students with varying backgrounds and perspectives to work together. We propose that the coordination between the participants is facilitated in the presence of their differences through the computational artifacts they create, which serve as boundary objects. Furthermore, integrating art into these interventions promotes abstract thinking, enabling the boundary objects to flow more seamlessly between weakly and strongly structured implementations and interpretations. We examine this proposition within a case study of a dance and technology workshop. We highlight how students and leaders negotiated and accepted differences within their perspectives and interpretations of the dances they created. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: International Society of the Learning Sciences | en_US |
dc.title | Interdisciplinary Computing and the Emergence of Boundary Objects: A Case-Study of Dance and Technology | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.