Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/3225| Title: | The ZooLib Tuplebase: An Open-Source, Scalable Database Architecture for Learning Sciences Research |
| Authors: | Teplovs, Chris Green, Andrew Scardamalia, Marlene |
| Issue Date: | Jun-2008 |
| Publisher: | International Society of the Learning Sciences, Inc. |
| Citation: | Teplovs, C., Green, A., & Scardamalia, M. (2008). The ZooLib Tuplebase: An Open-Source, Scalable Database Architecture for Learning Sciences Research. In Kanselaar, G., Jonker, V., Kirschner, P. A., & Prins, F. J. (Eds.), International Perspectives in the Learning Sciences: Cre8ing a learning world. Proceedings of the Eighth International Conference for the Learning Sciences – ICLS 2008, Volumes 3 (pp. 138-139). Utrecht, The Netherlands: International Society of the Learning Sciences. |
| Abstract: | We introduce a free, open-source, non-relational database architecture that is robust, mature, scalable and extensible. The absence of a fixed schema is particularly important to research in the learning sciences where a broad spectrum of research data may need to be stored. We highlight an alternative query mechanism that is suited to highly interactive applications. |
| URI: | https://doi.dx.org/10.22318/icls2008.3.138 https://repository.isls.org//handle/1/3225 |
| Appears in Collections: | ICLS 2008 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 138-139.pdf | 132.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.