Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/3220
Title: | Cybertext redux: Using interactive fiction to teach German vocabulary, reading and culture |
Authors: | Shelton, Brett Neville, David McInnis, Brian |
Issue Date: | Jun-2008 |
Publisher: | International Society of the Learning Sciences, Inc. |
Citation: | Shelton, B., Neville, D., & McInnis, B. (2008). Cybertext redux: Using interactive fiction to teach German vocabulary, reading and culture. In Kanselaar, G., Jonker, V., Kirschner, P. A., & Prins, F. J. (Eds.), International Perspectives in the Learning Sciences: Cre8ing a learning world. Proceedings of the Eighth International Conference for the Learning Sciences – ICLS 2008, Volumes 3 (pp. 128-129). Utrecht, The Netherlands: International Society of the Learning Sciences. |
Abstract: | Included within a second language acquisition program, digital games possibly can increase knowledge retention and transfer rates. This mixed-methods study uses a computer- based interactive fiction (IF) game to teach German vocabulary, reading, and culture to university students. The results indicate that contextualized, immersive role-play may have assisted in second language learning, but students were apprehensive given the departure from traditional drill- and grammar-based instruction. |
URI: | https://doi.dx.org/10.22318/icls2008.3.128 https://repository.isls.org//handle/1/3220 |
Appears in Collections: | ICLS 2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
128-129.pdf | 150.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.