Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/3207
Title: | Global Text Processing in CSCL with Learning Protocols: A Coding Scheme for Eye Movement Analyses |
Authors: | Oehl, Michael Pfister, Hans-Rüdiger Gilge, Anja |
Issue Date: | Jun-2008 |
Publisher: | International Society of the Learning Sciences, Inc. |
Citation: | Oehl, M., Pfister, H., & Gilge, A. (2008). Global Text Processing in CSCL with Learning Protocols: A Coding Scheme for Eye Movement Analyses. In Kanselaar, G., Jonker, V., Kirschner, P. A., & Prins, F. J. (Eds.), International Perspectives in the Learning Sciences: Cre8ing a learning world. Proceedings of the Eighth International Conference for the Learning Sciences – ICLS 2008, Volumes 3 (pp. 103-104). Utrecht, The Netherlands: International Society of the Learning Sciences. |
Abstract: | Although eye movements have proved to be a valuable source of information for the study of cognitive processes, they are hardly regarded within CSCL. A crucial reason for this is the lack of suitable observational schemes. To bridge this gap, a coding scheme for global text processing in CSCL on the base of established well-defined eye movement measures is proposed. The scheme was evaluated in a study on explicit references in CSCL with learning protocols. |
URI: | https://doi.dx.org/10.22318/icls2008.3.103 https://repository.isls.org//handle/1/3207 |
Appears in Collections: | ICLS 2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
103-104.pdf | 175.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.