Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pier, Elizabeth L. | |
dc.contributor.author | Raclaw, Joshua | |
dc.contributor.author | Ford, Cecilia E. | |
dc.contributor.author | Kaatz, Anna | |
dc.contributor.author | Carnes, Molly | |
dc.contributor.author | Nathan, Mitchell J. | |
dc.date.accessioned | 2017-06-19T10:52:18Z | |
dc.date.accessioned | 2017-06-19T08:58:48Z | - |
dc.date.available | 2017-06-19T10:52:18Z | |
dc.date.available | 2017-06-19T08:58:48Z | - |
dc.date.issued | 2017-07 | |
dc.identifier.citation | Pier, E. L., Raclaw, J., Ford, C. E., Kaatz, A., Carnes, M., & Nathan, M. J. (2017). Videoconferencing in Peer Review: Exploring Differences in Efficiency and Outcomes In Smith, B. K., Borge, M., Mercier, E., and Lim, K. Y. (Eds.). (2017). Making a Difference: Prioritizing Equity and Access in CSCL, 12th International Conference on Computer Supported Collaborative Learning (CSCL) 2017, Volume 2. Philadelphia, PA: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https:dx.doi.org/10.22318/cscl2017.75 | |
dc.identifier.uri | https://repository.isls.org/handle/1/280 | - |
dc.description.abstract | Technology-mediated communication, such as teleconference and videoconference, has been found to affect group decision-making processes compared to face-to-face settings. Scientific peer review panels offer a site of authentic, collaborative decision making among expert scientists, yet no research has examined the impact of videoconferencing on such decision-making practices. We assigned real, de-identified grant applications submitted to the National Institutes of Health (NIH) to four panels of experienced NIH reviewers, one of which met via videoconference. The videoconference panel was slightly more efficient than the face- to-face panels, but the outcomes of their decision making (i.e., the scores assigned to grant applications) did not differ. However, preliminary analyses suggest there are differences in the nature of the collaborative discussion among reviewers between the two meeting formats. We discuss implications for research into technology-mediated collaborative decision making, as well as for the scientific grant peer review process broadly. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philadelphia, PA: International Society of the Learning Sciences. | en_US |
dc.title | Videoconferencing in Peer Review: Exploring Differences in Efficiency and Outcomes | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | CSCL 2017 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.