Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2617Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vanover, Charles | |
| dc.contributor.author | Roy, George | |
| dc.contributor.author | Unal, Zafer | |
| dc.contributor.author | Fueyo, Vivian | |
| dc.contributor.author | Collier, Nicole | |
| dc.contributor.author | Vahey, Phil | |
| dc.date.accessioned | 2020-01-08T21:07:17Z | |
| dc.date.accessioned | 2020-01-09T02:15:47Z | - |
| dc.date.available | 2020-01-08T21:07:17Z | |
| dc.date.available | 2020-01-09T02:15:47Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Vanover, C., Roy, G., Unal, Z., Fueyo, V., Collier, N., & Vahey, P. (2011). Scaling Dynamic Mathematics Reform: Findings from the SunBay Pilot Study. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume II — Short Papers & Posters (pp. 964-965). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.964 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2617 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Scaling Dynamic Mathematics Reform: Findings from the SunBay Pilot Study | en_US |
| dc.type | Posters | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 964-965.pdf | 130.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.