Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2611Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schwendimann, Beat | |
| dc.date.accessioned | 2020-01-08T21:07:16Z | |
| dc.date.accessioned | 2020-01-09T02:15:44Z | - |
| dc.date.available | 2020-01-08T21:07:16Z | |
| dc.date.available | 2020-01-09T02:15:44Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Schwendimann, B. (2011). Linking Genotypic And Phenotypic Ideas Of Evolution Through Collaborative Critique-focused Concept Mapping. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume II — Short Papers & Posters (pp. 954-955). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.954 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2611 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Linking Genotypic And Phenotypic Ideas Of Evolution Through Collaborative Critique-focused Concept Mapping | en_US |
| dc.type | Posters | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 954-955.pdf | 128.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.