Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2576Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dohrmann, Patrick | |
| dc.contributor.author | Pinkwart, Niels | |
| dc.contributor.author | Rausch, Andreas | |
| dc.contributor.author | Jurgens, Alke | |
| dc.contributor.author | Warnecke, Tim | |
| dc.date.accessioned | 2020-01-08T21:07:06Z | |
| dc.date.accessioned | 2020-01-09T02:15:28Z | - |
| dc.date.available | 2020-01-08T21:07:06Z | |
| dc.date.available | 2020-01-09T02:15:28Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Dohrmann, P., Pinkwart, N., Rausch, A., Jurgens, A., & Warnecke, T. (2011). Parcours - Teaching Primary School Children Logical Thinking and Coordination skills through a Collaborative Smart Table Game. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume II — Short Papers & Posters (pp. 886-887). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.886 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2576 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Parcours - Teaching Primary School Children Logical Thinking and Coordination skills through a Collaborative Smart Table Game | en_US |
| dc.type | Posters | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 886-887.pdf | 426.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.