Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yoon, Susan | |
| dc.contributor.author | Elinich, Karen | |
| dc.contributor.author | Wang, Joyce | |
| dc.contributor.author | Steinmeier, Christopher | |
| dc.contributor.author | Van Schooneveld, Jackie | |
| dc.date.accessioned | 2020-01-08T21:07:04Z | |
| dc.date.accessioned | 2020-01-09T02:15:24Z | - |
| dc.date.available | 2020-01-08T21:07:04Z | |
| dc.date.available | 2020-01-09T02:15:24Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Yoon, S., Elinich, K., Wang, J., Steinmeier, C., & Van Schooneveld, J. (2011). Fostering Critical Thinking in Science Museums through Digital Augmentations. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume II — Short Papers & Posters (pp. 870-871). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.870 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2567 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Fostering Critical Thinking in Science Museums through Digital Augmentations | en_US |
| dc.type | Posters | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 870-871.pdf | 175.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.