Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2563| Title: | Hidden Structures in Asynchronous Course Forums: Toward a Golden Ratio Population Parameter |
| Authors: | Gorsky, Paul |
| Issue Date: | Jun-2011 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Gorsky, P. (2011). Hidden Structures in Asynchronous Course Forums: Toward a Golden Ratio Population Parameter. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume II — Short Papers & Posters (pp. 862-863). Hong Kong, China: International Society of the Learning Sciences. |
| URI: | https://doi.dx.org/10.22318/cscl2011.862 https://repository.isls.org//handle/1/2563 |
| Appears in Collections: | CSCL 2011 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 862-863.pdf | 142.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.