Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salvador-Herranz, Gustavo | |
| dc.contributor.author | Perez-Lopez, David | |
| dc.contributor.author | Ortega, Mario | |
| dc.contributor.author | Alcaniz, Mariano | |
| dc.contributor.author | Contero, Manuel | |
| dc.date.accessioned | 2020-01-08T21:07:00Z | |
| dc.date.accessioned | 2020-01-09T02:15:20Z | - |
| dc.date.available | 2020-01-08T21:07:00Z | |
| dc.date.available | 2020-01-09T02:15:20Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Salvador-Herranz, G., Perez-Lopez, D., Ortega, M., Alcaniz, M., & Contero, M. (2011). Tabletops for Collaborative Learning: A Case Study on Geometry Learning at the Primary School. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume II — Short Papers & Posters (pp. 841-845). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.841 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2557 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Tabletops for Collaborative Learning: A Case Study on Geometry Learning at the Primary School | en_US |
| dc.type | Short Papers | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 841-845.pdf | 508.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.