Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2518Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hui, Diane | |
| dc.contributor.author | Dickinson, Anthony R. | |
| dc.date.accessioned | 2020-01-08T21:06:43Z | |
| dc.date.accessioned | 2020-01-09T02:15:04Z | - |
| dc.date.available | 2020-01-08T21:06:43Z | |
| dc.date.available | 2020-01-09T02:15:04Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Hui, D. & Dickinson, A. R. (2011). Enhancement Effects of Online Edutainment Game-Play on Students’ Scholastic Achievements in English and Mathematics. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume II — Short Papers & Posters (pp. 656-660). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.656 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2518 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Enhancement Effects of Online Edutainment Game-Play on Students’ Scholastic Achievements in English and Mathematics | en_US |
| dc.type | Short Papers | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 656-660.pdf | 190.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.