Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2512Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamalainen, Raija | |
| dc.contributor.author | Oksanen, Kimmo | |
| dc.date.accessioned | 2020-01-08T21:06:41Z | |
| dc.date.accessioned | 2020-01-09T02:15:02Z | - |
| dc.date.available | 2020-01-08T21:06:41Z | |
| dc.date.available | 2020-01-09T02:15:02Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Hamalainen, R. & Oksanen, K. (2011). Designing, orchestrating and evaluating inter-professional collaboration in a scripted 3D learning space for vocational education. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume II — Short Papers & Posters (pp. 631-635). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.631 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2512 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Designing, orchestrating and evaluating inter-professional collaboration in a scripted 3D learning space for vocational education | en_US |
| dc.type | Short Papers | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 631-635.pdf | 341.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.