Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2503Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Law, Victor | |
| dc.contributor.author | Ge, Xun | |
| dc.contributor.author | Eseryel, Deniz | |
| dc.date.accessioned | 2020-01-08T21:06:37Z | |
| dc.date.accessioned | 2020-01-09T02:14:58Z | - |
| dc.date.available | 2020-01-08T21:06:37Z | |
| dc.date.available | 2020-01-09T02:14:58Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Law, V., Ge, X., & Eseryel, D. (2011). Dimensions of Social Interactions Contributing to Knowledge Construction and Building in an Online Learning Community. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume II — Short Papers & Posters (pp. 586-590). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.586 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2503 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Dimensions of Social Interactions Contributing to Knowledge Construction and Building in an Online Learning Community | en_US |
| dc.type | Short Papers | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 586-590.pdf | 148.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.