Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2433Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Laferrière, Thérèse | |
| dc.contributor.author | Perreault, Christian | |
| dc.contributor.author | Boutin, Pier-Ann | |
| dc.contributor.author | Law, Nancy | |
| dc.contributor.author | Yuen, Johnny | |
| dc.contributor.author | Montané, Mireia | |
| dc.contributor.author | Lopez, Oscar Hernandez | |
| dc.contributor.author | Boluda, Pere | |
| dc.contributor.author | Blancafort, Marta | |
| dc.date.accessioned | 2020-01-08T21:07:38Z | |
| dc.date.accessioned | 2020-01-09T02:14:33Z | - |
| dc.date.available | 2020-01-08T21:07:38Z | |
| dc.date.available | 2020-01-09T02:14:33Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Laferrière, T., Perreault, C., Boutin, P., Law, N., Yuen, J., Montané, M., Lopez, O. H., Boluda, P., & Blancafort, M. (2011). Knowledge Building International Project : Designs for Deep Understanding. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume III — Community Events and Proceedings (pp. 1178-1182). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.1178 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2433 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Knowledge Building International Project : Designs for Deep Understanding | en_US |
| dc.type | Interactive Events, Demonstrations and CSCL in Practice Showcases | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1178-1182.pdf | 201.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.