Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2431| Title: | Design and Technologies for Supporting Collaborative Learning with Multiple Representations |
| Authors: | Molinari, Gaelle Bodemer, Daniel Kapur, Manu Rummel, Nikol Weinberger, Armin |
| Issue Date: | Jun-2011 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Molinari, G., Bodemer, D., Kapur, M., Rummel, N., & Weinberger, A. (2011). Design and Technologies for Supporting Collaborative Learning with Multiple Representations. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume III — Community Events and Proceedings (pp. 1170-1174). Hong Kong, China: International Society of the Learning Sciences. |
| URI: | https://doi.dx.org/10.22318/cscl2011.1170 https://repository.isls.org//handle/1/2431 |
| Appears in Collections: | CSCL 2011 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1170-1174.pdf | 172.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.