Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2427Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | De-Groot, Reuma | |
| dc.contributor.author | Schwarz, Baruch | |
| dc.contributor.author | Wegerif, Rupert | |
| dc.contributor.author | Yang, Yang | |
| dc.contributor.author | Harrer, Andreas | |
| dc.contributor.author | Kynigos, Chronis | |
| dc.contributor.author | McLaren, Bruce | |
| dc.contributor.author | Mavrikis, Manolis | |
| dc.date.accessioned | 2020-01-08T21:07:36Z | |
| dc.date.accessioned | 2020-01-09T02:14:32Z | - |
| dc.date.available | 2020-01-08T21:07:36Z | |
| dc.date.available | 2020-01-09T02:14:32Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | De-Groot, R., Schwarz, B., Wegerif, R., Yang, Y., Harrer, A., Kynigos, C., McLaren, B., & Mavrikis, M. (2011). Designing visual tools to scaffold the process of learning how to learn together. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume III — Community Events and Proceedings (pp. 1162-1163). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.1162 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2427 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Designing visual tools to scaffold the process of learning how to learn together | en_US |
| dc.type | Interactive Events, Demonstrations and CSCL in Practice Showcases | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1162-1163.pdf | 96.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.