Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2422Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tissenbaum, Mike | |
| dc.contributor.author | Lui, Michelle | |
| dc.contributor.author | Slotta, James D. | |
| dc.date.accessioned | 2020-01-08T21:07:34Z | |
| dc.date.accessioned | 2020-01-09T02:14:30Z | - |
| dc.date.available | 2020-01-08T21:07:34Z | |
| dc.date.available | 2020-01-09T02:14:30Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Tissenbaum, M., Lui, M., & Slotta, J. D. (2011). Orchestrating Collaborative Science Curriculum Across Formal and Informal Contexts. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume III — Community Events and Proceedings (pp. 1143-1147). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.1143 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2422 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | Orchestrating Collaborative Science Curriculum Across Formal and Informal Contexts | en_US |
| dc.type | Interactive Events, Demonstrations and CSCL in Practice Showcases | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1143-1147.pdf | 462.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.