Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bodemer, Daniel | |
| dc.contributor.author | Kapur, Manu | |
| dc.contributor.author | Molinari, Gaelle | |
| dc.contributor.author | Rummel, Nikol | |
| dc.contributor.author | Weinberger, Armin | |
| dc.date.accessioned | 2020-01-08T21:07:28Z | |
| dc.date.accessioned | 2020-01-09T02:14:26Z | - |
| dc.date.available | 2020-01-08T21:07:28Z | |
| dc.date.available | 2020-01-09T02:14:26Z | - |
| dc.date.issued | 2011-06 | |
| dc.identifier.citation | Bodemer, D., Kapur, M., Molinari, G., Rummel, N., & Weinberger, A. (2011). MUPEMURE: Towards a Model of Computer-Supported Collaborative Learning with Multiple Representations. In Spada, H., Stahl, G., Miyake, N., & Law, N. (Eds.), Connecting Computer-Supported Collaborative Learning to Policy and Practice: CSCL2011 Conference Proceedings. Volume III — Community Events and Proceedings (pp. 1065-1072). Hong Kong, China: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/cscl2011.1065 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2408 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences | en_US |
| dc.title | MUPEMURE: Towards a Model of Computer-Supported Collaborative Learning with Multiple Representations | en_US |
| dc.type | Symposia | en_US |
| Appears in Collections: | CSCL 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1065-1072.pdf | 950.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.