Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/2320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vogel, Freydis | |
| dc.contributor.author | Kollar, Ingo | |
| dc.contributor.author | Fischer, Frank | |
| dc.date.accessioned | 2020-01-08T16:51:15Z | |
| dc.date.accessioned | 2020-01-08T22:04:03Z | - |
| dc.date.available | 2020-01-08T16:51:15Z | |
| dc.date.available | 2020-01-08T22:04:03Z | - |
| dc.date.issued | 2012-07 | |
| dc.identifier.citation | Vogel, F., Kollar, I., & Fischer, F. (2012). Effects of Computer-Supported Collaboration Scripts on Domain-Specific and Domain- General Learning Outcomes: A Meta-Analysis. In van Aalst, J., Thompson, K., Jacobson, M. J., & Reimann, P. (Eds.), The Future of Learning: Proceedings of the 10th International Conference of the Learning Sciences (ICLS 2012) – Volume 2, Short Papers, Symposia, and Abstracts (pp. 446-450). Sydney, NSW, AUSTRALIA: International Society of the Learning Sciences. | en_US |
| dc.identifier.uri | https://doi.dx.org/10.22318/icls2012.2.446 | |
| dc.identifier.uri | https://repository.isls.org//handle/1/2320 | - |
| dc.description.abstract | CSCL scripts are an effective approach to structure collaborative learning processes in a beneficial way and herewith to foster learning outcomes in various domains. As the amount of research on CSCL scripts grows, it is the right time for a meta-analytical integration of the results. Using a random effects model, this meta-analysis integrated effect sizes of 19 comparisons derived from 13 studies about CSCL scripts. The average effects of CSCL scripts on domain-specific as well as domain-general learning outcomes were estimated. Additionally the meta-analysis targeted the role of additional content support as a potential moderator. Results indicate that CSCL scripts have moderate effects on learning outcomes while additional content support positively influences the effectivity of CSCL scripts on domain-specific learning outcomes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Society of the Learning Sciences (ISLS) | en_US |
| dc.title | Effects of Computer-Supported Collaboration Scripts on Domain-Specific and Domain- General Learning Outcomes: A Meta-Analysis | en_US |
| dc.type | Short Papers | en_US |
| Appears in Collections: | ICLS 2012 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 446-450.pdf | 183.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.