Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/2319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aditomo, Anindito | |
dc.contributor.author | Thompson, Kate | |
dc.contributor.author | Reimann, Peter | |
dc.date.accessioned | 2020-01-08T16:51:15Z | |
dc.date.accessioned | 2020-01-08T22:04:03Z | - |
dc.date.available | 2020-01-08T16:51:15Z | |
dc.date.available | 2020-01-08T22:04:03Z | - |
dc.date.issued | 2012-07 | |
dc.identifier.citation | Aditomo, A., Thompson, K., & Reimann, P. (2012). Examining System Dynamics Models Together: Using Variation Theory to Identify Learning Opportunities in Online Collaboration. In van Aalst, J., Thompson, K., Jacobson, M. J., & Reimann, P. (Eds.), The Future of Learning: Proceedings of the 10th International Conference of the Learning Sciences (ICLS 2012) – Volume 2, Short Papers, Symposia, and Abstracts (pp. 441-445). Sydney, NSW, AUSTRALIA: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://doi.dx.org/10.22318/icls2012.2.441 | |
dc.identifier.uri | https://repository.isls.org//handle/1/2319 | - |
dc.description.abstract | This study applies variation theory to examine the discourse of three online groups learning about the structure and behavior of simple population models. Students' discussions were examined to reveal whether the discussions provided opportunities to become aware of possible variations corresponding to those critical dimensions. The findings indicated that only in Group 1 did the discussion open variations corresponding to critical dimensions of the model structure and growth patterns. We propose that variation theory is useful as an analytic lens for researchers interested in collaborative learning particularly in online environments, and also as an instructional design tool for teachers in designing collaborative tasks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Society of the Learning Sciences (ISLS) | en_US |
dc.title | Examining System Dynamics Models Together: Using Variation Theory to Identify Learning Opportunities in Online Collaboration | en_US |
dc.type | Short Papers | en_US |
Appears in Collections: | ICLS 2012 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
441-445.pdf | 173.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.