Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gaydos, Matthew | |
dc.date.accessioned | 2017-03-21T12:05:42Z | |
dc.date.accessioned | 2017-05-27T14:30:43Z | - |
dc.date.available | 2017-03-21T12:05:42Z | |
dc.date.available | 2017-05-27T14:30:43Z | - |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Gaydos, M. (2016). Developing a Geography Game for Singapore Classrooms In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 2. Singapore: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://repository.isls.org/handle/1/186 | - |
dc.identifier.uri | https://dx.doi.org/10.22318/icls2016.94 | |
dc.description.abstract | This case study presents the design and use of a non-digital geography educational game. The game was co-developed by a researcher and teachers for use in a Singapore public secondary school. Through the game’s use, issues of local classroom culture and design arise, including teachers’ tendency to define learning in terms of content-based, and the challenges to developing a play-based curriculum. Nevertheless, non-digital educational games provide an old means that may be useful for testing new theories. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: International Society of the Learning Sciences | en_US |
dc.title | Developing a Geography Game for Singapore Classrooms | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.