Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Portolese, Alisha | |
dc.contributor.author | Markauskaite, Lina | |
dc.contributor.author | Lai, Polly K. | |
dc.contributor.author | Jacobson, Michael J. | |
dc.date.accessioned | 2017-03-21T12:05:42Z | |
dc.date.accessioned | 2017-05-27T14:30:06Z | - |
dc.date.available | 2017-03-21T12:05:42Z | |
dc.date.available | 2017-05-27T14:30:06Z | - |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Portolese, A., Markauskaite, L., Lai, P. K., & Jacobson, M. J. (2016). Analyzing Patterns of Emerging Understanding and Misunderstanding in Collaborative Science Learning: A Method for Unpacking Critical Turning Points In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 1. Singapore: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://repository.isls.org/handle/1/143 | - |
dc.identifier.uri | https://dx.doi.org/10.22318/icls2016.54 | |
dc.description.abstract | When students learn science in a computer-supported, collaborative, delayed-instruction environment, how does understanding (and misunderstanding) emerge? Are there patterns in the pivotal moments when emerging understanding turns for the better or worse? While components such as modeling software, delayed instruction methods such as productive failure, and analogical-encoding methods such as contrasting cases have all been shown effective at supporting deep learning in science, little is known about the micro-level mechanisms explaining how and why students might be more or less successful when working in an environment combining all three. This paper details our refinements of an innovative method for unpacking the micro-level mechanisms contributing to turning points in the successes and failures in collaborative understanding when learning science with computer modeling. In unpacking our methodology, we discuss work including Sanderson and Fisher’s (1994) exploratory sequential data analysis (ESDA) guidelines and the productive multivocality project (Suthers, 2013) to frame our approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: International Society of the Learning Sciences | en_US |
dc.title | Analyzing Patterns of Emerging Understanding and Misunderstanding in Collaborative Science Learning: A Method for Unpacking Critical Turning Points | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.