Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abrahamson, Dor | |
dc.contributor.author | Sánchez–García, Raúl | |
dc.contributor.author | Smyth, Cliff | |
dc.date.accessioned | 2017-03-21T12:05:42Z | |
dc.date.accessioned | 2017-05-27T14:29:58Z | - |
dc.date.available | 2017-03-21T12:05:42Z | |
dc.date.available | 2017-05-27T14:29:58Z | - |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Abrahamson, D., Sánchez–García, R., & Smyth, C. (2016). Metaphors Are Projected Constraints on Action: An Ecological Dynamics View on Learning Across the Disciplines In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 1. Singapore: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://repository.isls.org/handle/1/131 | - |
dc.identifier.uri | https://dx.doi.org/10.22318/icls2016.42 | |
dc.description.abstract | Learning scientists have been considering the validity and relevance of arguments coming from philosophy and cognitive science for the embodied, enactive, embedded, and extended nature of individual learning, reasoning, and practice in sociocultural ecologies. Specifically, some design-based researchers of STEM cognition and instruction have been evaluating activities for grounding subject content knowledge in interactive sensorimotor problem solving. In so doing, we submit, the field stands greatly to avail of theoretical models and pedagogical methodologies from disciplines oriented explicitly on understanding, fostering, and remediating motor action. This conceptual paper considers potential values of ecological dynamics, a perspective originating in kinesiology, as an explanatory resource for tackling enduring Learning Sciences research problems. We support our position via an ecological-dynamics reexamination of the function of metaphor in the instruction of sports skills, somatic awareness, and mathematics. We propose a view of metaphors as productive constraints reconfiguring the dynamic system of learner, teacher, and environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: International Society of the Learning Sciences | en_US |
dc.title | Metaphors Are Projected Constraints on Action: An Ecological Dynamics View on Learning Across the Disciplines | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.