Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/13137Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Killen, Heather | |
| dc.contributor.author | Miller, Camden | |
| dc.contributor.author | Hock, Ari | |
| dc.contributor.author | Hoadley, Christopher | |
| dc.contributor.author | Fischer, Lauren | |
| dc.date.accessioned | 2026-09-15T15:49:57Z | - |
| dc.date.available | 2026-09-15T15:33:09Z | |
| dc.date.available | 2026-09-15T15:49:57Z | - |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Killen, H., Miller, C., Hock, A., Hoadley, C., & Fischer, L. (2026). Conjecture mapping as a tool for transdisciplinary research collaboration. In Litts, B. K., DeLiema, D., Lee, C., Krist, S. Mawasi, A., Martin, L., & Kumpulainen, K. (Eds.), Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 (pp. 3031-3033). International Society of the Learning Sciences. | en |
| dc.identifier.isbn | 979-8-9906980-7-9 | |
| dc.identifier.issn | 1819-0138 | |
| dc.identifier.uri | https://doi.org/10.22318/icls2026.604563 | |
| dc.identifier.uri | https://repository.isls.org/handle/1/13137 | - |
| dc.description | POSTER | en |
| dc.description.abstract | Conjecture mapping (CM) to support collaboration across disciplines remains underexplored. Grounded in boundary crossing theory, this study examines the introduction of CM in a transdisciplinary project involving learning scientists and urban planners. Using autoethnographic methods we investigate how the process of CM facilitated academic discourse and collaborative project design. We find CM supported transdisciplinarity, boundary practices, and the attributes of the team, such as a willingness to explore new knowledge spaces together. | en |
| dc.format.extent | 3031-3033 | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-7-9 | |
| dc.relation.ispartof | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026, pp. 3031-3033 | |
| dc.relation.ispartofseries | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 | en |
| dc.subject | ICLS | en |
| dc.title | Conjecture mapping as a tool for transdisciplinary research collaboration | en |
| dc.title.alternative | Conjecture Mapping as a Tool for Transdisciplinary Research Collaboration | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2026.604563 | |
| dc.format.pagerange | 3031-3033 | en |
| dc.title.parent | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 | en |
| dc.bibliographicCitation.conferencename | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 | en |
| dc.format.firstpage | 3031 | en |
| dc.format.lastpage | 3033 | en |
| Appears in Collections: | ISLS Annual Meeting 2026 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2026_3031-3033.pdf | 193.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.