Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/13098Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liang, Lu | |
| dc.contributor.author | Espino, Danielle P. | |
| dc.contributor.author | Lee, Seung B. | |
| dc.contributor.author | Tan, Yutong | |
| dc.contributor.author | Gibson, Julia | |
| dc.contributor.author | Jone, Nastassia | |
| dc.contributor.author | Hamilton, Eric R. | |
| dc.date.accessioned | 2026-09-15T15:48:53Z | - |
| dc.date.available | 2026-09-15T15:33:09Z | |
| dc.date.available | 2026-09-15T15:48:53Z | - |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Liang, L., Espino, D. P., Lee, S. B., Tan, Y., Gibson, J., Jone, N., & Hamilton, E. R. (2026). Evaluating the impact of a virtual collaborative STEM project on adolescents’ social awareness and identity development. In Litts, B. K., DeLiema, D., Lee, C., Krist, S. Mawasi, A., Martin, L., & Kumpulainen, K. (Eds.), Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 (pp. 2914-2916). International Society of the Learning Sciences. | en |
| dc.identifier.isbn | 979-8-9906980-7-9 | |
| dc.identifier.issn | 1819-0138 | |
| dc.identifier.uri | https://doi.org/10.22318/icls2026.493692 | |
| dc.identifier.uri | https://repository.isls.org/handle/1/13098 | - |
| dc.description | POSTER | en |
| dc.description.abstract | The study reports initial results from a comparative analysis of students’ pre- and post-assessment in a virtual collaborative STEM-focused learning project. Utilizing epistemic network analysis (ENA), findings included a strong connection between challenges and social awareness and global cultural awareness, indicating that participation in the learning community increased adolescents’ willingness to engage in discussions on personal challenges and an ongoing process of identity development. | en |
| dc.format.extent | 2914-2916 | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-7-9 | |
| dc.relation.ispartof | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026, pp. 2914-2916 | |
| dc.relation.ispartofseries | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 | en |
| dc.subject | ICLS | en |
| dc.title | Evaluating the impact of a virtual collaborative STEM project on adolescents’ social awareness and identity development | en |
| dc.title.alternative | Evaluating the Impact of a Virtual Collaborative STEM Project on Adolescents’ Social Awareness and Identity Development | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2026.493692 | |
| dc.format.pagerange | 2914-2916 | en |
| dc.title.parent | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 | en |
| dc.bibliographicCitation.conferencename | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 | en |
| dc.format.firstpage | 2914 | en |
| dc.format.lastpage | 2916 | en |
| Appears in Collections: | ISLS Annual Meeting 2026 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2026_2914-2916.pdf | 390.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.