Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/13097| Title: | Mapping the relational dynamics: Asymmetry with GAI chatbot and reciprocity with peers |
| Other Titles: | Mapping the Relational Dynamics: Asymmetry with GAI Chatbot and Reciprocity with Peers |
| Authors: | Xie, Xingxing Lee, Jusil |
| Keywords: | ICLS |
| Issue Date: | 2026 |
| metadata.dc.format.pagerange: | 2911-2913 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Xie, X. & Lee, J. (2026). Mapping the relational dynamics: Asymmetry with GAI chatbot and reciprocity with peers. In Litts, B. K., DeLiema, D., Lee, C., Krist, S. Mawasi, A., Martin, L., & Kumpulainen, K. (Eds.), Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 (pp. 2911-2913). International Society of the Learning Sciences. |
| Series/Report no.: | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 |
| Abstract: | This case study explores how learners form and negotiate relational ties with Generative AI (GAI) chatbots and human peers during two reflective writing activities. We found learners formed a hierarchical, task-oriented relationship with GAI chatbots, while maintaining an equal relationship, reciprocity, and socio-emotional connections with peers. These findings reveal learners’ strategic negotiation to balance writing agency and socio-emotional needs with human-computer collaborative environments. |
| Description: | POSTER |
| URI: | https://doi.org/10.22318/icls2026.284147 https://repository.isls.org/handle/1/13097 |
| ISBN: | 979-8-9906980-7-9 |
| ISSN: | 1819-0138 |
| Appears in Collections: | ISLS Annual Meeting 2026 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2026_2911-2913.pdf | 200.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.