Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/13062Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Polman, Joseph L. | |
| dc.contributor.author | Tran, Trang C. | |
| dc.contributor.author | Miller, Katherine M. | |
| dc.contributor.author | Dorsey, Chad | |
| dc.date.accessioned | 2026-09-15T15:47:55Z | - |
| dc.date.available | 2026-09-15T15:33:08Z | |
| dc.date.available | 2026-09-15T15:47:55Z | - |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Polman, J. L., Tran, T. C., Miller, K. M., & Dorsey, C. (2026). Interdisciplinary contextualizing in data storytelling about immigration topics. In Litts, B. K., DeLiema, D., Lee, C., Krist, S. Mawasi, A., Martin, L., & Kumpulainen, K. (Eds.), Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 (pp. 2807-2809). International Society of the Learning Sciences. | en |
| dc.identifier.isbn | 979-8-9906980-7-9 | |
| dc.identifier.issn | 1819-0138 | |
| dc.identifier.uri | https://doi.org/10.22318/icls2026.358549 | |
| dc.identifier.uri | https://repository.isls.org/handle/1/13062 | - |
| dc.description | POSTER | en |
| dc.description.abstract | Case studies illuminate interdisciplinary contextualization in data storytelling, within the context of curriculum modules engaging middle school students in data-infused, PBL drawing from disciplines of social studies, English Language Arts, and data science. We address the questions: How do students tell stories with data, and how can data storytelling contribute to students’ data agency and identity? We discuss the potential of telling empirical stories with data and integrating rigorous data analysis with humanistic learning. | en |
| dc.format.extent | 2807-2809 | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-7-9 | |
| dc.relation.ispartof | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026, pp. 2807-2809 | |
| dc.relation.ispartofseries | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 | en |
| dc.subject | ICLS | en |
| dc.title | Interdisciplinary contextualizing in data storytelling about immigration topics | en |
| dc.title.alternative | Interdisciplinary Contextualizing in Data Storytelling about Immigration Topics | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2026.358549 | |
| dc.format.pagerange | 2807-2809 | en |
| dc.title.parent | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 | en |
| dc.bibliographicCitation.conferencename | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 | en |
| dc.format.firstpage | 2807 | en |
| dc.format.lastpage | 2809 | en |
| Appears in Collections: | ISLS Annual Meeting 2026 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2026_2807-2809.pdf | 247.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.