Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farris, Amy Voss | |
dc.contributor.author | Dickes, Amanda Catherine | |
dc.contributor.author | Sengupta, Pratim | |
dc.date.accessioned | 2017-03-21T12:05:42Z | |
dc.date.accessioned | 2017-05-27T14:29:56Z | - |
dc.date.available | 2017-03-21T12:05:42Z | |
dc.date.available | 2017-05-27T14:29:56Z | - |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Farris, A. V., Dickes, A. C., & Sengupta, P. (2016). Development of Disciplined Interpretations Using Computational Modeling in the Elementary Science Classroom In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 1. Singapore: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://repository.isls.org/handle/1/127 | - |
dc.identifier.uri | https://dx.doi.org/10.22318/icls2016.38 | |
dc.description.abstract | Studies of scientists building models show that the development of scientific models involves a great deal of subjectivity. However, science as experienced in school settings typically emphasizes an overly objective and rationalistic view. In this paper, we argue for focusing on the development of disciplined interpretation as an epistemic and representational practice that progressively deepens students’ computational modeling in science by valuing, rather than deemphasizing, the subjective nature of the experience of modeling. We report results from a study in which fourth grade children engaged in computational modeling throughout the academic year. We present three salient themes that characterize the development of students’ disciplined interpretations in terms of their development of computational modeling as a way of seeing and doing science. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: International Society of the Learning Sciences | en_US |
dc.title | Development of Disciplined Interpretations Using Computational Modeling in the Elementary Science Classroom | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.