Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/12708Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Fergie Yu | |
| dc.contributor.author | Zhang, Mingming | |
| dc.contributor.author | Zhang, Yuxuan | |
| dc.contributor.author | Teo, Wei-Peng | |
| dc.contributor.author | Dong, Yan | |
| dc.date.accessioned | 2026-09-15T15:41:10Z | - |
| dc.date.available | 2026-09-15T15:33:07Z | |
| dc.date.available | 2026-09-15T15:41:10Z | - |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Wang, F. Y., Zhang, M., Zhang, Y., Teo, W., & Dong, Y. (2026). The effect of collaborative scripts in engineering design: Unraveling neural underpinnings using fNIRS hyperscanning study. In Litts, B. K., DeLiema, D., Lee, C., Krist, S. Mawasi, A., Martin, L., & Kumpulainen, K. (Eds.), Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 (pp. 1000-1008). International Society of the Learning Sciences. | en |
| dc.identifier.isbn | 979-8-9906980-7-9 | |
| dc.identifier.issn | 1819-0138 | |
| dc.identifier.uri | https://doi.org/10.22318/icls2026.290911 | |
| dc.identifier.uri | https://repository.isls.org/handle/1/12708 | - |
| dc.description | LONG | en |
| dc.description.abstract | : Engineering design within STEM education serves as a vital pathway for cultivating innovative talent, yet the effectiveness of group collaboration is often influenced by factors such as members' cognitive engagement and collaborative strategies. To unravel the behavioral and neural underpinnings of how scripts affect this process, this study employed functional near-infrared spectroscopy (fNIRS) hyperscanning experiment to examine the within-group inter-brain synchrony (IBS) during the engineering design progress with and without the support of project-based collaborative script. Results revealed that the project-based script significantly enhanced IBS in the right temporoparietal junction (r-TPJ) across three key channels. This IBS positively predicted task performance, correlating with improvements in the integration, creativity, and technical quality of engineering design products. The findings demonstrate that structured scripts align cognitive-behavioral processes during collaboration and establish neural synchrony as a potential biomarker for interaction quality. This provides neurobehavioral evidence for the efficacy of collaborative scripts in complex, multi-peer collaboration environments. | en |
| dc.format.extent | 1000-1008 | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-7-9 | |
| dc.relation.ispartof | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026, pp. 1000-1008 | |
| dc.relation.ispartofseries | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 | en |
| dc.subject | ICLS | en |
| dc.title | The effect of collaborative scripts in engineering design: Unraveling neural underpinnings using fNIRS hyperscanning study | en |
| dc.title.alternative | The Effect of Collaborative Scripts in Engineering Design: Unraveling Neural Underpinnings using fNIRS Hyperscanning Study | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/icls2026.290911 | |
| dc.format.pagerange | 1000-1008 | en |
| dc.title.parent | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 | en |
| dc.bibliographicCitation.conferencename | Proceedings of the 20th International Conference of the Learning Sciences - ICLS 2026 | en |
| dc.format.firstpage | 1000 | en |
| dc.format.lastpage | 1008 | en |
| Appears in Collections: | ISLS Annual Meeting 2026 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2026_1000-1008.pdf | 458.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.