Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/12578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Russo, Renato | |
| dc.contributor.author | Sotério, Carolina | |
| dc.contributor.author | Campos, Fabio | |
| dc.contributor.author | Blikstein, Paulo | |
| dc.contributor.author | Oliveira, Gustavo | |
| dc.date.accessioned | 2026-09-15T04:23:02Z | - |
| dc.date.available | 2026-09-15T04:15:08Z | |
| dc.date.available | 2026-09-15T04:23:02Z | - |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Russo, R., Sotério, C., Campos, F., Blikstein, P., & Oliveira, G. (2026). Do anti-democratic bots dream of digital riots? Modeling anti-democratic decision-making and collective knowledge construction using natural language processing. In Rosé, C., Gweon, G., Asterhan, C., & Keune, A. (Eds.), Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026 (pp. 743-745). International Society of the Learning Sciences. | en |
| dc.identifier.isbn | 979-8-9906980-6-2 | |
| dc.identifier.issn | 2543-0157 | |
| dc.identifier.uri | https://doi.org/10.22318/cscl2026.631344 | |
| dc.identifier.uri | https://repository.isls.org/handle/1/12578 | - |
| dc.description | POSTER | en |
| dc.description.abstract | We introduce a tool for visualizing reasoning trajectories in online interactions. We leverage natural language processing to corpora from Brazilian communities involved in anti-democratic speech to compare bots’ and people’s trajectories around “discourse crossroads” where epistemic stances towards democratic norms shift. We hope to inform tools and intervention design that guide epistemic trajectories toward more productive engagement, highlighting the role of civic education and digital literacy in fostering critical dialogue. | en |
| dc.format.extent | 743-745 | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-6-2 | |
| dc.relation.ispartof | Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026, pp. 743-745 | |
| dc.relation.ispartofseries | Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026 | en |
| dc.subject | CSCL | en |
| dc.title | Do anti-democratic bots dream of digital riots? Modeling anti-democratic decision-making and collective knowledge construction using natural language processing | en |
| dc.title.alternative | Do Anti-democratic Bots Dream of Digital Riots? Modeling Anti-democratic Decision-making and Collective Knowledge Construction Using Natural Language Processing | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/cscl2026.631344 | |
| dc.format.pagerange | 743-745 | en |
| dc.title.parent | Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026 | en |
| dc.bibliographicCitation.conferencename | Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026 | en |
| dc.format.firstpage | 743 | en |
| dc.format.lastpage | 745 | en |
| Appears in Collections: | ISLS Annual Meeting 2026 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSCL2026_743-745.pdf | 237.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.