Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/12573Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adediji, Akin | |
| dc.contributor.author | Lee, Jinhee | |
| dc.date.accessioned | 2026-09-15T04:22:58Z | - |
| dc.date.available | 2026-09-15T04:15:08Z | |
| dc.date.available | 2026-09-15T04:22:58Z | - |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Adediji, A. & Lee, J. (2026). Sociotechnical efficacy in modeling 3D interactive environments. In Rosé, C., Gweon, G., Asterhan, C., & Keune, A. (Eds.), Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026 (pp. 728-730). International Society of the Learning Sciences. | en |
| dc.identifier.isbn | 979-8-9906980-6-2 | |
| dc.identifier.issn | 2543-0157 | |
| dc.identifier.uri | https://doi.org/10.22318/cscl2026.561955 | |
| dc.identifier.uri | https://repository.isls.org/handle/1/12573 | - |
| dc.description | POSTER | en |
| dc.description.abstract | This study examines sociotechnical efficacy in 3D environment modeling through the Roblox Developers Forum. Ito & Reich’s (2017) equity-centered principles explore how youth learning participation is fostered in creative spaces. Available curriculum, plugins, and developer feedback built around “hanging out”, “messing around”, “geeking out” (HOMAGO) emphasize the “hanging out” dimension (Ito, 2009). Platforms enhanced by modular, adaptive assets foster equitable access and social connectedness, shifting learning between participatory HOMAGO to supporting agency and connectivist models. | en |
| dc.format.extent | 728-730 | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-6-2 | |
| dc.relation.ispartof | Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026, pp. 728-730 | |
| dc.relation.ispartofseries | Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026 | en |
| dc.subject | CSCL | en |
| dc.title | Sociotechnical efficacy in modeling 3D interactive environments | en |
| dc.title.alternative | Sociotechnical Efficacy in Modeling 3D Interactive Environments | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/cscl2026.561955 | |
| dc.format.pagerange | 728-730 | en |
| dc.title.parent | Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026 | en |
| dc.bibliographicCitation.conferencename | Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026 | en |
| dc.format.firstpage | 728 | en |
| dc.format.lastpage | 730 | en |
| Appears in Collections: | ISLS Annual Meeting 2026 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSCL2026_728-730.pdf | 300.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.