Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/12511Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rasul, Injila | |
| dc.contributor.author | Arroyo, Ivon | |
| dc.date.accessioned | 2026-09-15T04:22:23Z | - |
| dc.date.available | 2026-09-15T04:15:08Z | |
| dc.date.available | 2026-09-15T04:22:23Z | - |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Rasul, I. & Arroyo, I. (2026). Embodied and non-embodied technologies in mathematics learning: A comparative study. In Rosé, C., Gweon, G., Asterhan, C., & Keune, A. (Eds.), Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026 (pp. 474-478). International Society of the Learning Sciences. | en |
| dc.identifier.isbn | 979-8-9906980-6-2 | |
| dc.identifier.issn | 2543-0157 | |
| dc.identifier.uri | https://doi.org/10.22318/cscl2026.687874 | |
| dc.identifier.uri | https://repository.isls.org/handle/1/12511 | - |
| dc.description | SHORT | en |
| dc.description.abstract | WearableLearning is a multiplayer, game-based digital learning environment in which students use mobile devices and collaborate while physically engaging with mathematical concepts such as geometry. This study examines how students learn mathematics in embodied games enabled by WearableLearning compared with a traditional seated digital learning environment. We report results from a randomized controlled trial conducted in a U.S. afterschool program, showing that students with lower prior knowledge benefited the most from the technology-supported embodied learning condition. | en |
| dc.format.extent | 474-478 | en |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-6-2 | |
| dc.relation.ispartof | Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026, pp. 474-478 | |
| dc.relation.ispartofseries | Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026 | en |
| dc.subject | CSCL | en |
| dc.title | Embodied and non-embodied technologies in mathematics learning: A comparative study | en |
| dc.title.alternative | Embodied and Non-Embodied Technologies in Mathematics Learning: A Comparative Study | en |
| dc.type | conferencePaper | |
| dc.identifier.doi | 10.22318/cscl2026.687874 | |
| dc.format.pagerange | 474-478 | en |
| dc.title.parent | Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026 | en |
| dc.bibliographicCitation.conferencename | Proceedings of the 19th International Conference on Computer-Supported Collaborative Learning - CSCL 2026 | en |
| dc.format.firstpage | 474 | en |
| dc.format.lastpage | 478 | en |
| Appears in Collections: | ISLS Annual Meeting 2026 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSCL2026_474-478.pdf | 361.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.