Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/11935| Title: | Measuring the Effect of GenAI Chatbots in CSCL environments: A Study with PyramidApp |
| Authors: | Sánchez-Reina, J. Roberto Gutiérrez-Ferré, Aldric Hernández-Leo, Davinia |
| Keywords: | CSCL |
| Issue Date: | 2025 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Sánchez-Reina, J. R., Gutiérrez-Ferré, A., & Hernández-Leo, D. (2025). Measuring the Effect of GenAI Chatbots in CSCL Environments: A Study With PyramidApp. In Oshima, J., Chen, B., Vogel, F., & Järvelä, J. (Eds.), Proceedings of the 18th International Conference on Computer-Supported Collaborative Learning - CSCL 2025 (pp. 622-624). International Society of the Learning Sciences. |
| Series/Report no.: | Proceedings of the 18th International Conference on Computer-Supported Collaborative Learning - CSCL 2025 |
| Abstract: | The present study explored the impact of a Generative AI (GenAI) chatbot in the PyramidApp (CSCL) tool), using a within-subjects design. Results showed the chatbot improved student answer accuracy and positively influenced both individual and group interactions. Also suggest that GenAI chatbots are valued in the educational sphere by enhancing learning outcomes and collaboration in digital education environments. |
| Description: | Poster |
| URI: | https://doi.org/10.22318/cscl2025.114109 https://repository.isls.org//handle/1/11935 |
| Appears in Collections: | ISLS Annual Meeting 2025 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSCL2025_622-624.pdf | 280.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.