Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/11884| Title: | Number of Players, Zero: Using Multi-Agent Collaboration to Evaluate Unsolvable Collaborative Items |
| Authors: | Wang, Yu Bergner, Yoav |
| Keywords: | CSCL |
| Issue Date: | 2025 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Wang, Y. & Bergner, Y. (2025). Number of Players, Zero: Using Multi-Agent Collaboration to Evaluate Unsolvable Collaborative Items. In Oshima, J., Chen, B., Vogel, F., & Järvelä, J. (Eds.), Proceedings of the 18th International Conference on Computer-Supported Collaborative Learning - CSCL 2025 (pp. 409-414). International Society of the Learning Sciences. |
| Series/Report no.: | Proceedings of the 18th International Conference on Computer-Supported Collaborative Learning - CSCL 2025 |
| Abstract: | While the importance of collaborative problem-solving (CPS) is widely acknowledged, developing and evaluating CPS items remains challenging. This study extends to multi-agent systems (MASs) prior work on CPS item templates and the use of large language models for evaluation of collaborative interdependence in math problems designed for two solvers working together. Specifically, we test the hypothesis that MASs more accurately handle evaluation of flawed items that are unsolvable even if both students collaborate with respect to the information and/or answer affordances provided to them. |
| Description: | Short Paper |
| URI: | https://doi.org/10.22318/cscl2025.325936 https://repository.isls.org//handle/1/11884 |
| Appears in Collections: | ISLS Annual Meeting 2025 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSCL2025_409-414.pdf | 375.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.