Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/11700| Title: | Co-Designing to Foster Collective Agency |
| Authors: | Stamatis, Kristina M. Tierney, Gavin Polman, Joseph L. |
| Keywords: | Learning Sciences |
| Issue Date: | 2025 |
| Publisher: | International Society of the Learning Sciences |
| Citation: | Stamatis, K. M., Tierney, G., & Polman, J. L. (2025). Co-Designing to Foster Collective Agency. In Rajala, A., Cortez, A., Hofmann, R., Jornet, A., Lotz-Sisitka, H., & Markauskaite, L. (Eds.), Proceedings of the 19th International Conference of the Learning Sciences - ICLS 2025 (pp. 3088-3090). International Society of the Learning Sciences. |
| Series/Report no.: | Proceedings of the 19th International Conference of the Learning Sciences - ICLS 2025 |
| Abstract: | While research has pointed to participation in co-design having the potential to increase feelings of agency, understanding how co-design teams build collective agency is valuable. We describe a visual analysis of interactive boundaries that shape collective agency within co-design, offering examples of how collective agency emerged and was built during initial co-design. |
| Description: | Poster |
| URI: | https://doi.org/10.22318/icls2025.989447 https://repository.isls.org//handle/1/11700 |
| Appears in Collections: | ISLS Annual Meeting 2025 |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2025_3088-3090.pdf | 261.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.