Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/11684Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parker, Daniel A. | - |
| dc.contributor.author | Lau, Naomi G. | - |
| dc.contributor.author | Coenraad, Merijke | - |
| dc.contributor.author | Danish, Joshua | - |
| dc.contributor.author | Craig, Kalani | - |
| dc.date.accessioned | 2025-06-12T22:26:38Z | - |
| dc.date.available | 2025-06-12T17:29:57Z | - |
| dc.date.available | 2025-06-12T22:26:38Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Parker, D. A., Lau, N. G., Coenraad, M., Danish, J., & Craig, K. (2025). A Humanities Approach to Data Literacy: Contextualizing and Relating Data With Network Visualization. In Rajala, A., Cortez, A., Hofmann, R., Jornet, A., Lotz-Sisitka, H., & Markauskaite, L. (Eds.), Proceedings of the 19th International Conference of the Learning Sciences - ICLS 2025 (pp. 3043-3045). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.org/10.22318/icls2025.100832 | - |
| dc.identifier.uri | https://repository.isls.org//handle/1/11684 | - |
| dc.description | Poster | en |
| dc.description.abstract | In this paper, we propose situating data literacy within a humanities framework as a complementary method in data literacy education, using network visualization as a tool. As data becomes increasingly essential in understanding our world, there is a growing need for a multidisciplinary approach to data literacy. We argue that network visualization techniques can foster deeper engagement with data's complexities in certain contexts. We explore various definitions and frameworks of data literacy, emphasizing context, critical thinking, and holistic understanding, and highlight network visualization as a tool to explore data within a humanistic framework. By using networks, students can develop a critical and contextual understanding of data, preparing them to navigate the complexities of our data-driven society more effectively. | en |
| dc.format.extent | 3043-3045 | en |
| dc.publisher | International Society of the Learning Sciences | - |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-3-1 | - |
| dc.relation.ispartof | Proceedings of the 19th International Conference of the Learning Sciences - ICLS 2025, pp. 3043-3045 | - |
| dc.relation.ispartofseries | Proceedings of the 19th International Conference of the Learning Sciences - ICLS 2025 | en |
| dc.subject | Learning Sciences | en |
| dc.title | A Humanities Approach to Data Literacy: Contextualizing and Relating Data with Network Visualization | en |
| dc.type | conferencePaper | - |
| dc.identifier.doi | 10.22318/icls2025.100832 | - |
| Appears in Collections: | ISLS Annual Meeting 2025 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2025_3043-3045.pdf | 231.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.