Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/11642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Flottmann, Julia | - |
| dc.contributor.author | Palzer, Kevin | - |
| dc.contributor.author | Bodemer, Daniel | - |
| dc.date.accessioned | 2025-06-12T22:25:48Z | - |
| dc.date.available | 2025-06-12T17:29:57Z | - |
| dc.date.available | 2025-06-12T22:25:48Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Flottmann, J., Palzer, K., & Bodemer, D. (2025). The Impact of Narrative and Feedback on Cognitive Load and Learning in Educational Ar Games. In Rajala, A., Cortez, A., Hofmann, R., Jornet, A., Lotz-Sisitka, H., & Markauskaite, L. (Eds.), Proceedings of the 19th International Conference of the Learning Sciences - ICLS 2025 (pp. 2927-2929). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.org/10.22318/icls2025.112751 | - |
| dc.identifier.uri | https://repository.isls.org//handle/1/11642 | - |
| dc.description | Poster | en |
| dc.description.abstract | Narratives and feedback are crucial in educational AR games, yet their interplay remains underexplored. A laboratory study (N = 123) investigating narrative and process-oriented feedback (i.e., presence vs. absence) showed no significant relationship between them on cognitive load and learning, but process-oriented feedback improved transfer. Immersion mediated by germane cognitive load, extraneous and germane cognitive load effect recall. Further disentangling the relationship between both factors in AR learning games is essential for deeper understanding. | en |
| dc.format.extent | 2927-2929 | en |
| dc.publisher | International Society of the Learning Sciences | - |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-3-1 | - |
| dc.relation.ispartof | Proceedings of the 19th International Conference of the Learning Sciences - ICLS 2025, pp. 2927-2929 | - |
| dc.relation.ispartofseries | Proceedings of the 19th International Conference of the Learning Sciences - ICLS 2025 | en |
| dc.subject | Learning Sciences | en |
| dc.title | The Impact of Narrative and Feedback on Cognitive Load and Learning in Educational AR Games | en |
| dc.type | conferencePaper | - |
| dc.identifier.doi | 10.22318/icls2025.112751 | - |
| Appears in Collections: | ISLS Annual Meeting 2025 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2025_2927-2929.pdf | 263.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.