Please use this identifier to cite or link to this item:
https://repository.isls.org/handle/1/11486Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Killen, Heather | - |
| dc.contributor.author | Arnold, Samuel T. | - |
| dc.contributor.author | Nguyen, Vien | - |
| dc.contributor.author | Quiterio, Ashley | - |
| dc.contributor.author | Tran, Trang C. | - |
| dc.contributor.author | McKoy, Ashieda | - |
| dc.contributor.author | Kennedy, RaeSheena | - |
| dc.contributor.author | Tabak, Iris | - |
| dc.date.accessioned | 2025-06-12T22:23:16Z | - |
| dc.date.available | 2025-06-12T17:29:56Z | - |
| dc.date.available | 2025-06-12T22:23:16Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Killen, H., Arnold, S. T., Nguyen, V., Quiterio, A., Tran, T. C., McKoy, A., Kennedy, R., & Tabak, I. (2025). A World-Making Lens Towards Relational Understandings of Data. In Rajala, A., Cortez, A., Hofmann, R., Jornet, A., Lotz-Sisitka, H., & Markauskaite, L. (Eds.), Proceedings of the 19th International Conference of the Learning Sciences - ICLS 2025 (pp. 2426-2434). International Society of the Learning Sciences. | en |
| dc.identifier.uri | https://doi.org/10.22318/icls2025.701172 | - |
| dc.identifier.uri | https://repository.isls.org//handle/1/11486 | - |
| dc.description | Symposium | en |
| dc.description.abstract | World-making has not been commonly considered in data science education. We were inspired to explore how a lens of world-making might deepen and expand our relational understandings of data. We are scholars working in diverse contexts united by a broad interpretation of what data is and can be. By entering a collaborative, sustained dialog, grounded within and across our research projects, we recognized that adopting a world-making lens supported us to envision the now and future more pluralistically and agentically by recognizing the multidimensional, multifaceted world(s) present in our research. Exploring world-making prompted explication and clarification of obscured relations, pointed to bridges across worlds, and surfaced assumptions about worlds. We convene this symposium to share how world-making operated in our work and to invite symposium attendees to take up these approaches in positioning data and data science education in service of greater societal and global goals. | en |
| dc.format.extent | 2426-2434 | en |
| dc.publisher | International Society of the Learning Sciences | - |
| dc.relation.ispartof | urn:ISBN:979-8-9906980-3-1 | - |
| dc.relation.ispartof | Proceedings of the 19th International Conference of the Learning Sciences - ICLS 2025, pp. 2426-2434 | - |
| dc.relation.ispartofseries | Proceedings of the 19th International Conference of the Learning Sciences - ICLS 2025 | en |
| dc.subject | Learning Sciences | en |
| dc.title | A World-Making Lens Towards Relational Understandings of Data | en |
| dc.type | conferencePaper | - |
| dc.identifier.doi | 10.22318/icls2025.701172 | - |
| Appears in Collections: | ISLS Annual Meeting 2025 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ICLS2025_2426-2434.pdf | 384.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.