Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Vwen Yen Alwyn | |
dc.contributor.author | Tan, Seng Chee | |
dc.contributor.author | Chee, Joon Kit Kelvin | |
dc.date.accessioned | 2017-03-21T12:05:42Z | |
dc.date.accessioned | 2017-05-27T14:29:42Z | - |
dc.date.available | 2017-03-21T12:05:42Z | |
dc.date.available | 2017-05-27T14:29:42Z | - |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Lee, V. Y., Tan, S. C., & Chee, J. K. (2016). Idea Identification and Analysis (I2A): A Search for Sustainable Promising Ideas Within Knowledge-Building Discourse In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 1. Singapore: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://repository.isls.org/handle/1/103 | - |
dc.identifier.uri | https://dx.doi.org/10.22318/icls2016.14 | |
dc.description.abstract | This is a study on the identification and analysis of promising ideas, which examines the knowledge building discourse of 20 students within Knowledge Forum, through the I2A system in a mixed method approach. It is a challenge in providing support to maintain efforts in identifying and improving ideas, which this study addresses through visualization and step-wise analysis of discourse network measures that are calculated using the Knowledge Building Discourse Explorer. By using Social Network Analysis with chosen keywords and analyzing quality of notes, we are able to identify and trace the evolvement of ideas that become promising talking points within the discourse space. Findings show that ideas can be classified and further analyzed to have an impact on subsequent discourse. Teachers can focus their resources on promising ideas that help the community maintain engagement in creative work to improve ideas, so as to learn more effectively and attain knowledge creation goals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: International Society of the Learning Sciences | en_US |
dc.title | Idea Identification and Analysis (I2A): A Search for Sustainable Promising Ideas Within Knowledge-Building Discourse | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.