Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arvidsson, Toi Sin | |
dc.contributor.author | Kuhn, Deanna | |
dc.date.accessioned | 2017-03-21T12:05:42Z | |
dc.date.accessioned | 2017-05-27T14:29:41Z | - |
dc.date.available | 2017-03-21T12:05:42Z | |
dc.date.available | 2017-05-27T14:29:41Z | - |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Arvidsson, T. S. & Kuhn, D. (2016). Introducing Academically Low-Performing Young Science Students to Practices of Science In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 1. Singapore: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://repository.isls.org/handle/1/102 | - |
dc.identifier.uri | https://dx.doi.org/10.22318/icls2016.13 | |
dc.description.abstract | Our objective was to engage low-achieving young adolescents in activities introducing them to practices of science. These extended beyond control of variables to include attribution and prediction in coordination of multiple variables affecting an outcome, as well as argument and counterargument in advancing and challenging claims. Social science content was used to help students see the purpose and value of scientific practices. The objective was largely met, as evidenced by two 6th grade classes (n = 49), both outperforming a control group (n = 23). Although students engaged successfully in argument and counterargument, less successful was meta-level reasoning about argumentation and nature of science. Importantly in its practical implications, one intervention group showed less gain in 10 45-min whole-class sessions than did the other group who engaged as pairs in the same sequence of activities over an average of six 24-min individualized sessions, suggesting the greater efficacy of individualized engagement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: International Society of the Learning Sciences | en_US |
dc.title | Introducing Academically Low-Performing Young Science Students to Practices of Science | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.