Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sun, Zhiru | |
dc.contributor.author | Lu, Lin | |
dc.contributor.author | Xie, Kui | |
dc.date.accessioned | 2017-03-21T12:05:42Z | |
dc.date.accessioned | 2017-05-27T14:29:39Z | - |
dc.date.available | 2017-03-21T12:05:42Z | |
dc.date.available | 2017-05-27T14:29:39Z | - |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Sun, Z., Lu, L., & Xie, K. (2016). The Effects of Self-Regulated Learning on Students’ Performance Trajectory in the Flipped Math Classroom In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 1. Singapore: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://repository.isls.org/handle/1/100 | - |
dc.identifier.uri | https://dx.doi.org/10.22318/icls2016.11 | |
dc.description.abstract | The flipped classroom is a unique instructional model with in-class activities being heavily dependent on pre-class learning engagement. Practitioners and researchers have well recognized the critical role of the pre-class learning on students’ performance in the flipped class. However, little research has investigated how students learn in the pre-class setting and what factors can help students improve their pre-class learning. Based upon the self-regulated learning theory, this study used both survey research and learning analytics methods to uncover students’ performance trajectories of a semester in two flipped undergraduate math courses and examined whether the three key self-regulated learning factors – self-efficacy, the use of metacognitive strategy, and self-regulatory behaviors – were significantly different across different performance trajectories. The results revealed six different performance trajectories among students and found significant differences across these trajectories in terms of the three self-regulatory factors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: International Society of the Learning Sciences | en_US |
dc.title | The Effects of Self-Regulated Learning on Students’ Performance Trajectory in the Flipped Math Classroom | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.