Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/8752
Title: | Strategies Towards Designing for Sustained Engagement in Computational Modeling in Science Classrooms |
Authors: | Wagh, Aditi Fuhrmann, Tamar Eloy, Adelmo Wolf, Jacob Bumbacher, Engin Blikstein, Paulo Wilkerson, Michelle |
Keywords: | Learning Sciences |
Issue Date: | 2022 |
Publisher: | International Society of the Learning Sciences |
Citation: | Wagh, A., Fuhrmann, T., Eloy, A., Wolf, J., Bumbacher, E., Blikstein, P., & Wilkerson, M. (2022). Strategies towards designing for sustained engagement in computational modeling in science classrooms. In Chinn, C., Tan, E., Chan, C., & Kali, Y. (Eds.), Proceedings of the 16th International Conference of the Learning Sciences - ICLS 2022 (pp. 2134-2135). International Society of the Learning Sciences. |
Abstract: | This poster presents emerging strategies for engaging students in extended investigations with computational modeling. Drawing on the literature on modeling and codesign with teachers over a year, we present 3 strategies and describe how they support student sense making and learning: 1. Curricular coherence and consistency; 2. Integrating multiple forms of data and modeling while foregrounding uncertainty; and, 3. Enabling unpacking blocks as a way to balance between ease of use and expressivity in modeling. |
Description: | Poster |
URI: | https://dx.doi.org/10.22318/icls2022.2134 https://repository.isls.org//handle/1/8752 |
Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ICLS2022_2134-2135.pdf | 217.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.