Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/8378
Title: | “What Should We Do With All These Webcams?” a Low-Cost Motion Capture System for Embodied, Ensemble Learning in Mixed-Reality Mathematics Activities |
Authors: | Chen, Mighty |
Keywords: | CSCL |
Issue Date: | 2022 |
Publisher: | International Society of the Learning Sciences |
Citation: | Chen, M. (2022). “what should we do with all these webcams?” a low-cost motion capture system for embodied, ensemble learning in mixed-reality mathematics activities. In Weinberger, A. Chen, W., Hernández-Leo, D., & Chen, B. (Eds.), Proceedings of the 15th International Conference on Computer-Supported Collaborative Learning - CSCL 2022 (pp. 597-598). International Society of the Learning Sciences. |
Abstract: | As schools in the United States begin to reopen, mathematics teachers are presented with renewed opportunities to design activities rooted in embodied cognition. This project repurposes webcams bought for emergency remote teaching to create a low-cost, motion capture system to 1.) support embodied play for teaching mathematics in K-12 classrooms, and 2.) build on theories of embodied cognition (Núñez et al., 1999), collaborative ensembles (Ma, 2016), and gestures and viewpoints (DeLiema et al., 2021). |
Description: | Poster |
URI: | https://doi.dx.org/10.22318/cscl2022.597 https://repository.isls.org//handle/1/8378 |
Appears in Collections: | ISLS Annual Meeting 2022 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSCL2022_597-598.pdf | 378.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.