Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/489
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lui, Debora | |
dc.contributor.author | Jayathirtha, Gayithri | |
dc.contributor.author | Fields, Deborah | |
dc.contributor.author | Shaw, Mia | |
dc.contributor.author | Kafai, Yasmin | |
dc.date.accessioned | 2018-11-04T23:26:23Z | |
dc.date.accessioned | 2018-11-04T22:39:10Z | - |
dc.date.available | 2018-11-04T23:26:23Z | |
dc.date.available | 2018-11-04T22:39:10Z | - |
dc.date.issued | 2018-07 | |
dc.identifier.citation | Lui, D., Jayathirtha, G., Fields, D., Shaw, M., & Kafai, Y. (2018). Design Considerations for Capturing Computational Thinking Practices in High School Students’ Electronic Textile Portfolios. In Kay, J. and Luckin, R. (Eds.) Rethinking Learning in the Digital Age: Making the Learning Sciences Count, 13th International Conference of the Learning Sciences (ICLS) 2018, Volume 2. London, UK: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://doi.dx.org/10.22318/cscl2018.721 | |
dc.identifier.uri | https://repository.isls.org//handle/1/489 | - |
dc.description.abstract | Assessing computational thinking in making has proven a challenge, in part because student creations are innately diverse and unique. In this paper we consider portfolios as a way to document and assess students’ learning processes in the context of designing electronic textile (e-textile) projects. We describe students’ use of portfolios at the end of an introductory computing course, Exploring Computer Science, during which 33 students created a series of electronic textile (e-textile) projects as part of a new curricular unit. Our analysis not only illuminates the capability of portfolios to capture computational practices and certain concepts, but also reveals students’ lack of effective use of non-textual evidence in their narrations. We consider the affordances and limitations of portfolios for supporting student reflection and metacognition of their own learning as well improvements that could be made to scaffold students’ communication and use of visual evidence in more effective ways. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Society of the Learning Sciences, Inc. [ISLS]. | en_US |
dc.title | Design Considerations for Capturing Computational Thinking Practices in High School Students’ Electronic Textile Portfolios | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2018 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.