Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/4514
Title: | Assessing Iterative Planning for Real-world Design Teams |
Authors: | Lewis, Daniel Rees Gerber, Elizabeth Easterday, Matthew |
Issue Date: | Jun-2019 |
Publisher: | International Society of the Learning Sciences (ISLS) |
Citation: | Lewis, D. R., Gerber, E., & Easterday, M. (2019). Assessing Iterative Planning for Real-world Design Teams. In Lund, K., Niccolai, G. P., Lavoué, E., Hmelo-Silver, C., Gweon, G., & Baker, M. (Eds.), A Wide Lens: Combining Embodied, Enactive, Extended, and Embedded Learning in Collaborative Settings, 13th International Conference on Computer Supported Collaborative Learning (CSCL) 2019, Volume 2 (pp. 819-820). Lyon, France: International Society of the Learning Sciences. |
Abstract: | Design disciplines require iteratively defining the problem, and building and testing solutions--consequently design requires regularly planning. However, we do not have frameworks to assess design planning. We propose Team Planning Trajectories (TPT)--a technology assisted formative assessment framework for planning in design classrooms. |
URI: | https://doi.dx.org/10.22318/cscl2019.819 https://repository.isls.org//handle/1/4514 |
Appears in Collections: | CSCL 2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
819-820.pdf | 282.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.