Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/4148
Title: | Using Tutoring Patterns to Generate More Cohesive Text in an Intelligent Tutoring System |
Authors: | Freedman, Reva |
Issue Date: | Jul-1996 |
Publisher: | Association for the Advancement of Computing in Education (AACE) |
Citation: | Freedman, R. (1996). Using Tutoring Patterns to Generate More Cohesive Text in an Intelligent Tutoring System. In Edelson, D. C. & Domeshek, E. A. (Eds.), International Conference on the Learning Sciences, 1996 (pp. 75-82). Evanston, IL, USA: Association for the Advancement of Computing in Education (AACE). |
Abstract: | If we want students to read, pay attention to and understand the text generated by an ITS, the text needs to (a) be organized into cohesive turns, (b) flow in natural conversation patterns, and (c) have sufficient variety that neither syntactic structures nor pedagogical goals are repeated overly often. CIRcsIM-Tutor v. 3 is a natural-language based ITS for cardiac physiology currently under development. Text planning for v. 3 will be accomplished by TIPS, a text planning engine based on current research in text generation. We describe how TIPS will achieve the goals mentioned above. We use transcripts of sessions conducted by expert human tutors to derive tutoring patterns for TIPS. Through the use of the TIPS planner, we expect CIRCSIM-Tutor v. 3 to generate longer, more complex and more natural text than previous work. |
URI: | https://doi.dx.org/10.22318/icls1996.75 https://repository.isls.org//handle/1/4148 |
Appears in Collections: | ICLS 1996 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.