Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/405
Title: | Learning about Collaborative Design for Learning in a Multi-Surface Design Studio |
Authors: | Martinez-Maldonado, Roberto Goodyear, Peter Dimitriadis, Yannis Thompson, Kate Carvalho, Lucila Prieto, Luis P. Parisio, Martin |
Issue Date: | Jul-2015 |
Publisher: | International Society of the Learning Sciences, Inc. [ISLS]. |
Citation: | Martinez-Maldonado, R., Goodyear, P., Dimitriadis, Y., Thompson, K., Carvalho, L., Prieto, L. P., & Parisio, M. (2015). Learning about Collaborative Design for Learning in a Multi-Surface Design Studio In Lindwall, O., Häkkinen, P., Koschman, T. Tchounikine, P. Ludvigsen, S. (Eds.) (2015). Exploring the Material Conditions of Learning: The Computer Supported Collaborative Learning (CSCL) Conference 2015, Volume 1. Gothenburg, Sweden: The International Society of the Learning Sciences. |
Abstract: | This paper fuses research on CSCL and collaborative design for learning. It reports a study located in a novel multi-surface environment, configured to support small teams who are designing for other people’s learning. Despite growing awareness in the CSCL community of the importance of design in teachers’ work, there has been very little empirical research on how such design is carried out, or how design for CSCL can be supported and improved through the provision of better design tools and design methods. The paper offers an analysis of the work of four pairs of designers in our Multi-Surface Design Studio. These four dyads were completing a design task we set them, while simultaneously learning how to make good use of the various personal and shared digital tools, display surfaces and other resources in the studio. From observational and interview data, we show how collaborative design for learning needs to be understood as a complex, multiply-situated activity, in which design problem-solving, tools and space usage depend on the fluent deployment of intuitive knowledge about mutual awareness, shared perception, information persistence and movement. |
URI: | https://doi.dx.org/10.22318/cscl2015.189 https://repository.isls.org/handle/1/405 |
Appears in Collections: | CSCL 2015 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.