Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/3810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suthers, Daniel D. | |
dc.contributor.author | Hundhausen, Christopher D. | |
dc.date.accessioned | 2019-07-21T00:02:00Z | |
dc.date.accessioned | 2020-01-09T20:02:14Z | - |
dc.date.available | 2019-07-21T00:02:00Z | |
dc.date.available | 2020-01-09T20:02:14Z | - |
dc.date.issued | 2002-01 | |
dc.identifier.citation | Suthers, D. D. & Hundhausen, C. D. (2002). The Effects of Representation on Students' Elaborations in Collaborative Inquiry. In Stahl, G. (Eds.), Computer Support for Collaborative Learning: Foundations for a CSCL Community (pp. 472-480). Boulder, CO, USA: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://doi.dx.org/10.22318/cscl2002.472 | |
dc.identifier.uri | https://repository.isls.org//handle/1/3810 | - |
dc.language.iso | en | en_US |
dc.publisher | International Society of the Learning Sciences (ISLS) | en_US |
dc.title | The Effects of Representation on Students' Elaborations in Collaborative Inquiry | en_US |
dc.type | Long Papers | en_US |
Appears in Collections: | CSCL 2002 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
472-480.pdf | 216.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.