Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koh, Elizabeth | |
dc.contributor.author | Shibani, Antonette | |
dc.contributor.author | Hong, Helen | |
dc.date.accessioned | 2017-06-19T11:35:48Z | |
dc.date.accessioned | 2017-06-19T09:42:42Z | - |
dc.date.available | 2017-06-19T11:35:48Z | |
dc.date.available | 2017-06-19T09:42:42Z | - |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Koh, E., Shibani, A., & Hong, H. (2016). Teamwork in the Balance: Exploratory Findings of Teamwork Competency Patterns in Effective Learning Teams In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 2. Singapore: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://repository.isls.org/handle/1/332 | - |
dc.identifier.uri | https://doi.dx.org/10.22318/icls2016.125 | |
dc.description.abstract | Teamwork is an important life skill and competency for 21st century learners. It also contributes to effective learning teams. In this exploratory study, we examine the different levels of team effectiveness and describe the varying patterns of teamwork competency dimensions from students’ online problem-solving chatlogs. We employed two types of measures for a holistic understanding of team effectiveness, namely, task performance scores and learners’ perception of how effective they are as a team. Teams were categorized into four levels of team effectiveness based on the measures. A content analysis of teamwork competency dimensions was also performed. Our findings revealed the need for balance in teamwork competency behaviors for effective learning teams. Insights from the findings could lead to design principles for interventions to nurture teamwork competency in our 21st century learners. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: International Society of the Learning Sciences | en_US |
dc.title | Teamwork in the Balance: Exploratory Findings of Teamwork Competency Patterns in Effective Learning Teams | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.